Results per Precinct

ESSEX GE 2024

Unofficial

2024-11-05 23:41:13


Presidential Electors for President and Vice President (Vote for 1)

Precinct Kamala D. Harris and Tim Walz - DEM Kamala D. Harris and Tim Walz - WFP Donald J. Trump and JD Vance - CON Donald J. Trump and JD Vance - REP Write-in
Town of Chesterfield 1 296 12 26 250 7
Town of Chesterfield 2 258 15 23 344 4
Town of Crown Point 1 223 5 20 437 4
Town of Crown Point 2 68 7 9 155 0
Town of Elizabethtown 1 284 21 16 290 4
Town of Essex 1 247 19 8 114 11
Town of Jay 1 511 23 41 355 8
Town of Jay 2 168 7 22 143 1
Town of Keene 1 490 26 13 172 6
Town of Lewis 1 223 14 24 334 6
Town of Minerva 1 167 11 29 216 11
Town of Moriah 1 268 18 14 402 5
Town of Moriah 2 235 17 19 516 1
Town of Moriah 3 143 8 12 288 0
Town of Newcomb 1 117 12 20 150 5
Town of North Elba 1 197 13 13 131 5
Town of North Elba 2 559 49 27 252 8
Town of North Elba 3 299 11 24 176 5
Town of North Elba 4 259 13 12 145 3
Town of North Elba 5 325 15 27 196 6
Town of North Elba 6 455 16 18 257 11
Town of North Hudson 1 50 7 11 108 0
Town of Schroon 1 184 9 35 297 5
Town of Schroon 2 251 15 28 342 4
Town of St. Armand 1 397 32 25 301 11
Town of Ticonderoga 1 218 20 24 367 6
Town of Ticonderoga 2 151 8 14 279 1
Town of Ticonderoga 3 227 11 17 292 7
Town of Ticonderoga 4 126 13 15 273 0
Town of Westport 1 449 37 26 283 17
Town of Willsboro 1 284 17 27 259 4
Town of Willsboro 2 175 10 16 214 3
Town of Wilmington 1 389 18 30 271 5
Total 8,693 529 685 8,609 174

United States Senator (Vote for 1)

Precinct Kirsten E. Gillibrand - DEM Kirsten E. Gillibrand - WFP Michael D. Sapraicone - CON Michael D. Sapraicone - REP Diane Sare - LAR Write-in
Town of Chesterfield 1 308 17 20 236 2 0
Town of Chesterfield 2 274 18 18 306 4 0
Town of Crown Point 1 236 15 21 378 2 0
Town of Crown Point 2 70 10 10 133 1 0
Town of Elizabethtown 1 290 29 13 249 0 1
Town of Essex 1 254 24 10 95 3 2
Town of Jay 1 511 38 33 325 2 0
Town of Jay 2 163 17 23 124 1 0
Town of Keene 1 483 35 11 161 3 0
Town of Lewis 1 230 25 25 279 2 0
Town of Minerva 1 175 20 24 164 7 0
Town of Moriah 1 262 25 18 351 3 0
Town of Moriah 2 241 25 21 429 1 0
Town of Moriah 3 144 12 11 259 1 0
Town of Newcomb 1 129 14 14 131 1 1
Town of North Elba 1 198 22 11 108 3 0
Town of North Elba 2 557 63 22 235 0 0
Town of North Elba 3 297 17 24 157 2 0
Town of North Elba 4 255 11 16 140 2 0
Town of North Elba 5 326 22 26 183 0 0
Town of North Elba 6 448 32 24 230 2 0
Town of North Hudson 1 46 7 13 93 0 0
Town of Schroon 1 179 31 31 269 0 0
Town of Schroon 2 255 19 32 312 0 0
Town of St. Armand 1 388 43 20 271 2 0
Town of Ticonderoga 1 227 31 25 322 2 0
Town of Ticonderoga 2 172 13 12 225 3 1
Town of Ticonderoga 3 244 17 17 248 1 1
Town of Ticonderoga 4 131 15 16 237 1 0
Town of Westport 1 460 48 32 242 5 1
Town of Willsboro 1 283 34 23 216 2 0
Town of Willsboro 2 167 21 13 183 1 0
Town of Wilmington 1 384 31 25 228 0 0
Total 8,787 801 654 7,519 59 7

Representative in Congress 21st District (Vote for 1)

Precinct Paula Collins - DEM Paula Collins - WFP Elise M. Stefanik - CON Elise M. Stefanik - REP Write-in
Town of Chesterfield 1 281 16 23 262 0
Town of Chesterfield 2 249 16 20 352 0
Town of Crown Point 1 188 11 28 439 1
Town of Crown Point 2 58 6 15 156 0
Town of Elizabethtown 1 268 23 17 297 1
Town of Essex 1 236 25 10 124 0
Town of Jay 1 488 33 42 360 0
Town of Jay 2 158 13 26 141 0
Town of Keene 1 460 36 12 192 0
Town of Lewis 1 207 21 29 328 0
Town of Minerva 1 157 21 30 210 0
Town of Moriah 1 228 30 20 398 1
Town of Moriah 2 194 20 18 525 0
Town of Moriah 3 129 10 15 287 0
Town of Newcomb 1 111 7 23 152 0
Town of North Elba 1 184 15 14 134 0
Town of North Elba 2 532 53 30 262 1
Town of North Elba 3 278 18 26 178 0
Town of North Elba 4 239 14 15 150 0
Town of North Elba 5 307 24 30 196 0
Town of North Elba 6 429 25 19 266 2
Town of North Hudson 1 45 3 14 111 0
Town of Schroon 1 167 19 31 303 0
Town of Schroon 2 241 18 34 334 0
Town of St. Armand 1 372 38 27 303 0
Town of Ticonderoga 1 200 24 26 375 0
Town of Ticonderoga 2 134 6 19 276 0
Town of Ticonderoga 3 213 12 25 286 1
Town of Ticonderoga 4 107 7 20 280 1
Town of Westport 1 420 42 32 305 0
Town of Willsboro 1 262 25 28 262 0
Town of Willsboro 2 139 17 17 222 0
Town of Wilmington 1 365 22 34 273 0
Total 8,046 670 769 8,739 8

State Senator 45th District (Vote for 1)

Precinct Daniel G. Stec - CON Daniel G. Stec - REP Write-in
Town of Chesterfield 1 54 362 4
Town of Chesterfield 2 60 413 2
Town of Crown Point 1 43 487 2
Town of Crown Point 2 15 168 0
Town of Elizabethtown 1 43 367 3
Town of Essex 1 30 171 1
Town of Jay 1 92 473 6
Town of Jay 2 42 184 3
Town of Keene 1 43 303 7
Town of Lewis 1 48 412 5
Town of Minerva 1 39 238 4
Town of Moriah 1 54 481 3
Town of Moriah 2 46 588 2
Town of Moriah 3 31 323 0
Town of Newcomb 1 33 187 0
Town of North Elba 1 37 177 1
Town of North Elba 2 89 386 7
Town of North Elba 3 49 256 1
Town of North Elba 4 37 223 2
Town of North Elba 5 63 289 3
Town of North Elba 6 50 359 6
Town of North Hudson 1 15 126 0
Town of Schroon 1 56 354 4
Town of Schroon 2 53 403 2
Town of St. Armand 1 62 378 6
Town of Ticonderoga 1 55 442 5
Town of Ticonderoga 2 38 329 1
Town of Ticonderoga 3 54 363 0
Town of Ticonderoga 4 35 315 1
Town of Westport 1 73 408 8
Town of Willsboro 1 56 344 3
Town of Willsboro 2 39 269 0
Town of Wilmington 1 70 360 3
Total 1,604 10,938 95

Member of Assembly 114th District (Vote for 1)

Precinct Matthew J. Simpson - CON Matthew J. Simpson - REP Write-in
Town of Chesterfield 1 51 348 3
Town of Chesterfield 2 57 406 0
Town of Crown Point 1 41 475 2
Town of Crown Point 2 14 163 0
Town of Elizabethtown 1 48 347 2
Town of Essex 1 30 168 0
Town of Lewis 1 51 395 5
Town of Minerva 1 43 242 6
Town of Moriah 1 51 466 2
Town of Moriah 2 48 570 2
Town of Moriah 3 35 316 0
Town of Newcomb 1 35 185 0
Town of North Hudson 1 17 117 0
Town of Schroon 1 59 350 5
Town of Schroon 2 56 398 2
Town of Ticonderoga 1 50 433 4
Town of Ticonderoga 2 38 316 1
Town of Ticonderoga 3 50 362 0
Town of Ticonderoga 4 38 306 0
Town of Westport 1 66 400 9
Town of Willsboro 1 57 331 3
Town of Willsboro 2 35 260 0
Total 970 7,354 46

Member of Assembly 115th District (Vote for 1)

Precinct D. Billy Jones - DEM Write-in
Town of Jay 1 643 0
Town of Jay 2 232 0
Town of Keene 1 524 1
Town of North Elba 1 254 0
Town of North Elba 2 669 0
Town of North Elba 3 340 0
Town of North Elba 4 305 0
Town of North Elba 5 379 3
Town of North Elba 6 516 2
Town of St. Armand 1 497 1
Town of Wilmington 1 435 0
Total 4,794 7

County Judge (Vote for 1)

Precinct Bryan Liam Kennelly - DEM Bryan Liam Kennelly - WFP Kristy L. Sprague - CON Kristy L. Sprague - REP Write-in
Town of Chesterfield 1 191 19 36 334 0
Town of Chesterfield 2 181 18 31 401 0
Town of Crown Point 1 139 10 33 492 0
Town of Crown Point 2 52 6 14 163 0
Town of Elizabethtown 1 185 13 32 369 0
Town of Essex 1 181 18 32 161 0
Town of Jay 1 394 25 52 443 1
Town of Jay 2 118 6 35 175 0
Town of Keene 1 422 37 20 218 1
Town of Lewis 1 135 14 41 395 1
Town of Minerva 1 131 15 38 221 0
Town of Moriah 1 138 17 45 478 1
Town of Moriah 2 116 17 45 592 0
Town of Moriah 3 77 13 25 335 0
Town of Newcomb 1 86 6 27 172 0
Town of North Elba 1 179 18 24 126 0
Town of North Elba 2 473 56 37 301 0
Town of North Elba 3 232 23 32 211 0
Town of North Elba 4 203 13 19 193 0
Town of North Elba 5 253 22 44 238 0
Town of North Elba 6 394 25 32 286 1
Town of North Hudson 1 30 4 14 125 0
Town of Schroon 1 139 12 42 318 1
Town of Schroon 2 191 14 46 364 0
Town of St. Armand 1 331 42 41 319 0
Town of Ticonderoga 1 135 33 45 405 0
Town of Ticonderoga 2 100 9 29 298 0
Town of Ticonderoga 3 140 11 34 355 0
Town of Ticonderoga 4 79 17 23 292 0
Town of Westport 1 335 37 40 378 2
Town of Willsboro 1 159 16 47 357 0
Town of Willsboro 2 89 11 30 280 0
Town of Wilmington 1 296 25 43 308 0
Total 6,304 622 1,128 10,103 8

Town Justice - Town of Chesterfield (Vote for 1)

Precinct David A. Bashaw - REP Write-in
Town of Chesterfield 1 445 3
Town of Chesterfield 2 467 0
Total 912 3

Town Council Member (Unexpired Term) - Town of Elizabethtown (Vote for 1)

Precinct Adam N. Bailey - DEM Adam N. Bailey - FRE Write-in
Town of Elizabethtown 1 295 41 4
Total 295 41 4

Superintendent of Highways (Unexpired Term) (Vote for 1)

Precinct Chris J. Sorrell - DEM Write-in
Town of Jay 1 664 0
Town of Jay 2 218 3
Total 882 3

Town Justice - Town of Keene (Vote for 1)

Precinct Henrietta B. Jordan - DEM Write-in
Town of Keene 1 515 4
Total 515 4

Town Justice - Town of Moriah (Vote for 1)

Precinct Richard J. Carpenter, Sr. - REP Write-in
Town of Moriah 1 552 4
Town of Moriah 2 673 2
Town of Moriah 3 392 0
Total 1,617 6

Town Council Member (Unexpired Term) - Town of Moriah (Vote for 1)

Precinct James Curran - FTP James Curran - REP Write-in
Town of Moriah 1 27 506 3
Town of Moriah 2 15 607 2
Town of Moriah 3 16 355 2
Total 58 1,468 7

Town Justice - Town of Newcomb (Vote for 1)

Precinct Robert E. Ward - CON Write-in
Town of Newcomb 1 154 5
Total 154 5

Town Justice - Town of North Elba (Vote for 1)

Precinct Sean Donovan - DEM Brenda J. Smith - JUS Write-in
Town of North Elba 1 227 42 0
Town of North Elba 2 589 84 0
Town of North Elba 3 310 50 0
Town of North Elba 4 287 48 0
Town of North Elba 5 360 62 0
Town of North Elba 6 494 71 2
Total 2,267 357 2

Assessor (Unexpired Term) - Town of Schroon (Vote for 1)

Precinct Write-in
Town of Schroon 1 6
Town of Schroon 2 36
Total 42

Town Justice - Town of St. Armand (Vote for 1)

Precinct Francis W. Whitelaw - INT Write-in
Town of St. Armand 1 377 0
Total 377 0

Town Council Member (Unexpired Term) - Town of St. Armand (Vote for 1)

Precinct John (JP) O'Neil - REP Write-in
Town of St. Armand 1 478 5
Total 478 5

Town Justice - Town of Wilmington (Vote for 1)

Precinct Write-in
Town of Wilmington 1 0
Total 0

Assessor (Unexpired Term) - Town of Wilmington (Vote for 1)

Precinct Write-in
Town of Wilmington 1 1
Total 1

Proposal Number One, an Amendment (Vote for 1)

Precinct Yes No
Town of Chesterfield 1 320 257
Town of Chesterfield 2 321 307
Town of Crown Point 1 269 375
Town of Crown Point 2 89 138
Town of Elizabethtown 1 307 264
Town of Essex 1 256 132
Town of Jay 1 559 342
Town of Jay 2 176 150
Town of Keene 1 489 192
Town of Lewis 1 261 307
Town of Minerva 1 204 216
Town of Moriah 1 282 326
Town of Moriah 2 300 464
Town of Moriah 3 186 251
Town of Newcomb 1 134 159
Town of North Elba 1 238 105
Town of North Elba 2 599 266
Town of North Elba 3 297 185
Town of North Elba 4 277 135
Town of North Elba 5 322 218
Town of North Elba 6 465 262
Town of North Hudson 1 65 103
Town of Schroon 1 203 320
Town of Schroon 2 277 335
Town of St. Armand 1 433 295
Town of Ticonderoga 1 273 358
Town of Ticonderoga 2 175 267
Town of Ticonderoga 3 269 274
Town of Ticonderoga 4 136 249
Town of Westport 1 459 299
Town of Willsboro 1 292 272
Town of Willsboro 2 170 222
Town of Wilmington 1 412 254
Total 9,515 8,299

Proposal Two, Town Proposition One - Town of Newcomb (Vote for 1)

Precinct Yes No
Town of Newcomb 1 111 183
Total 111 183